SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
$890.96
3 in stock
Availability: In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.60 X 48.80 | |
| Height | 3.6500 | |
| Width | 8.6000 | |
| Length | 48.8000 | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 38.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
| ADJUSTABLE FRONT SIGHT,MAGPUL | ||
| HUNTER STOCK W/ADJ LOP,FULL | ||
| LENGTH SCOUT RAIL,M-LOK SLOTS | ||
| ON FOREND,AICS STYLE MAG | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
By entering this site you are agreeing to
the Terms of Use and Privacy Policy.
There are no reviews yet.