SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK
$666.59
Out of stock
Want to be notified when this product is back in stock?
Availability: Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.80 X 48.65 | |
| Height | 3.6500 | |
| Width | 8.8000 | |
| Length | 48.6500 | |
| LEFT HANDED RIFLE | N | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.68 | |
| METAL COLOR | BLACK | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
By entering this site you are agreeing to
the Terms of Use and Privacy Policy.
There are no reviews yet.